PPCC Namespace
The Series type exposes the following members.
Properties
| Name | Description | |
|---|---|---|
| Capacity | Gets or sets the number of elements that the ArrayList can contain. (Inherited from ArrayList.) | |
| Count | Gets the number of elements actually contained in the ArrayList. (Inherited from ArrayList.) | |
| DrawScatterLine | ||
| Filled |
Gets or sets whether the series will be solid filled
| |
| IsFixedSize | Gets a value indicating whether the ArrayList has a fixed size. (Inherited from ArrayList.) | |
| IsReadOnly | Gets a value indicating whether the ArrayList is read-only. (Inherited from ArrayList.) | |
| IsSynchronized | Gets a value indicating whether access to the ArrayList is synchronized (thread safe). (Inherited from ArrayList.) | |
| Item | Gets or sets the element at the specified index. (Inherited from ArrayList.) | |
| LineWidth |
Gets or sets the line width for plotted/scatter lines
| |
| ScatterShape |
Gets or sets the scatterShape used for scatter symbols
| |
| SeriesColor |
Gets or sets the color used for the series.
| |
| SeriesLabel |
Gets or sets the label used for series in the legend
| |
| SeriesType |
Gets or sets the type of chart series to draw
| |
| SyncRoot | Gets an object that can be used to synchronize access to the ArrayList. (Inherited from ArrayList.) |